Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 3:00 on 1/15/09 Temperature |
20.0 °F |
|
| Dew Point | 16.5 °F | ||
| Humidity | 86 % | ||
| Barometer | 30.33 in Rate -0.01 in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 25.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 26.70 in | ||
| Today's Extremes | |||
| High Temperature | 22.9 °F at 0:00 | ||
| Low Temperature | 20.0 °F at 2:52 | ||
| High Heat Index | 27.3 °F at 0:00 | ||
| Peak Wind Gust | 0 mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:27 | ||
| Sunset | 17:34 | ||
| Moonrise | 23:04 | ||
| Moonset | 10:17 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet