Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 12:30 on 2/8/10 Temperature |
37.5 °F |
|
| Dew Point | 18.6 °F | ||
| Humidity | 46 % | ||
| Barometer | 29.91 in Rate 0.00 in/hr |
||
| Wind Direction | W | ||
| Heat Index | 37.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 3.06 in | ||
| Today's Extremes | |||
| High Temperature | 38.2 °F at 11:16 | ||
| Low Temperature | 15.4 °F at 6:59 | ||
| High Heat Index | 38.9 °F at 11:16 | ||
| Peak Wind Gust | 13 mph at 9:49 | ||
| Astronomical Data | |||
| Sunrise | 7:12 | ||
| Sunset | 17:57 | ||
| Moonrise | 3:32 | ||
| Moonset | 13:17 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet