Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:30 on 3/8/10 Temperature |
31.3 °F |
|
| Dew Point | 29.8 °F | ||
| Humidity | 94 % | ||
| Barometer | 29.93 in Rate -0.00 in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 37.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 4.09 in | ||
| Today's Extremes | |||
| High Temperature | 31.3 °F at 8:28 | ||
| Low Temperature | 24.5 °F at 6:14 | ||
| High Heat Index | 37.6 °F at 8:23 | ||
| Peak Wind Gust | 0 mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:40 | ||
| Sunset | 18:22 | ||
| Moonrise | 2:17 | ||
| Moonset | 12:05 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet